iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
t,t-Muconic Acid in Urine
Complete Kit, Order No.
51 000
t,t-Muconic acid is a minor metabolite of benzene and serves for the assessment of an occupational benzene exposure. In contrast to phenol (see order no. 53000), t,t-muconic acid is no physiological component of urine and thus provides a higher diagnostic specificity than phenol.The ClinTox® complete kit of RECIPE represents a robust and sensitive method with a highly selective sample preparation, followed by isocratic separation with UV detection. |
|
Test Data |
HPLC Parameters |
|||||||||||||||||||||||
|
|
Sample Preparation

Chromatograms |
||
| ClinChek® Urine Control, Level I | ClinCheck® Urine Control, Level II | |
![]() |
![]() |
|
| t,t-Muconic acid: 5.83 min, IS: 7.15 min | t,t-Muconic acid: 5.75 min, IS: 7.15 min | |
t,t-Muconic Acid in Urine
Complete Kit, Order No.
51 000
Ordering Information
| Order No. | Description | Quantity |
| 51000 | ClinTox® Complete Kit for t,t-Muconic Acid in Urine for 100 assays | 1 pce. |
| Kit Components (order no. 51000): | ||
| 51008 | Mobile Phase A | 1000 ml within the kit: 2 x order no. 51008 |
| 51009 | Mobile Phase B | 800 ml |
| 51011 | Standard Solution | 3 ml |
| 51012 | IS Internal Standard | 15 ml |
| 9969 | Urine Calibrator, lyophil. | 5 x 10 ml |
| 51020 | Sample Preparation Columns | 50 pcs within the kit: 2 x order no. 51020 |
| 51021 | Reagent A | 300 ml |
| 51022 | Reagent B | 400 ml |
| 51023 | Reagent C | 300 ml |
| 51024 | Reagent D | 300 ml |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| Start Accessories: | ||
| 51030 | Analytical Column with test chromatogram | 1 pce. |
| Accessories: | ||
| FK5810 | PEEK tubing (connection of prefilter and column) | 1 pce. |
| FK5820 | Stainless steel prefilter holder | 1 pce. |
| FK5821 | Replacement filter for stainless steel prefilter holder | 10 pcs. |
| ClinChek® Controls for toxic organic compounds: | ||
| 8867 | Urine Control, lyophil., Level I | 10 x 10 ml |
| 8868 | Urine Control, lyophil., Level II | 10 x 10 ml |
| 8869 | Urine Control, lyophil., Level I, II | 2 x 5 x 10 ml |

