iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
Hydroxyproline in Urine
Complete Kit, Order No. 16000
Osteoporosis is a metabolic bone disease that is characterized by an abnormally low bone density and therefore is associated with an increased risk of fracture. The bone degradation goes along with an increased formation of the amino acid hydroxyproline, which is released into blood circulation and is excreted with urine.The test kit of RECIPE guarantees an accurate hydroxyproline measurement. By a special sample preparation, hydroxyproline is turned into a derivative and can be quantified without interferences from other amino acids. |
|
Test Data |
HPLC Parameters |
|||||||||||||||||||||||
|
|
Sample Preparation

Chromatogramms |
||
| ClinChek® Urine Control, Level I | ClinCheck® Urine Control, Level II | |
![]() |
![]() |
|
| Hydroxyproline: 3.20 min, IS: 5.10 min | Hydroxyproline: 3.20 min, IS: 5.10 min | |
Hydroxyproline in Urine
Complete Kit, Order No. 16000
Ordering Information
| Order No. | Description | Quantity |
| 16000 | ClinRep® Complete Kit for Hydroxyproline in Urine for 100 assays | 1 pce. |
| Kit Components (order no. 16000): | ||
| 16008 | Mobile Phase A | 1000 ml |
| 16009 | Mobile Phase B | 150 ml |
| 16011 | Standard Solution | 5 ml |
| 16012 | IS Internal Standard | 10 ml |
| 16013 | Urine Calibrator, lyophil. | 5 x 8 ml |
| 16020 | Hydrolysis Tubes with caps | 100 pcs. |
| 16021 | ph - Test Stripes | 100 pcs. |
| 16022 | Reagent A | 30 ml |
| 16023 | Reagent B | 80 ml |
| 16024 | Reagent C | 80 ml |
| 16025 | Reagent D | 50 mg within the kit: 2 x order no. 16025 |
| 16026 | Reagent E | 20 ml |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| Start Accessories: | ||
| 16030 | Analytical Column with test chromatogram | 1 pce. |
| Accessories: | ||
| FK5810 | PEEK tubing (connection of prefilter and column) | 1 pce. |
| FK5820 | Stainless steel prefilter holder | 1 pce. |
| FK5821 | Replacement filter for stainless steel prefilter holder | 10 pcs. |
| ClinChek® Controls: | ||
| 8820 | Urine Control, lyophil., Level I | 10 x 8 ml |
| 8821 | Urine Control, lyophil., Level II | 10 x 8 ml |
| 8822 | Urine Control, lyophil., Level I, II | 2 x 5 x 8 ml |

