iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
Metanephrines in Urine |
Automated Sample Preparation with ClinLab® APS3000 Complete Kit,
Order No. 4300
As an alternative to the determination of the urinary metanephrines with manual sample preparation (see ClinRep® complete kit with order no. 4000), RECIPE offers appropriate ClinRep® complete kits for use with automatic pipetting systems from Gilson® (see order nos. 4100-4200) and RECIPE ClinLab® APS3000.There, the sample preparation and -injection is performed fully automated. In advance, the samples must be hydrolysed manually in order to ensure a quantitative release of sulfateester- and glucuronide bound urinary metanephrines (manual sample pretreatment). |
|
Test Data |
HPLC Parameters |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Sample Preparation

Chromatograms |
||
| ClinChek® Urine Control, Level I | ClinCheck® Urine Control, Level II | |
![]() |
![]() |
|
| Normetanephrine: 5.26 min, Metanephrine: 6.47 min, IS: 9.43 min, 3-Methoxytyramine: 15.03 min |
Normetanephrine: 5.25 min, Metanephrine: 6.48 min, IS: 9.42 min, 3-Methoxytyramine: 15.03 min |
|
Metanephrines in Urine |
Automated Sample Preparation with ClinLab® APS3000 Complete Kit,
Order No. 4300
Ordering Information
| Order No. | Description | Quantity |
| 4300 | ClinRep® Complete Kit for Metanephrines in Urine(Automated Sample Preparation with ClinLab® APS3000) for 100 assays | 1 pce. |
| Kit Components (order no. 4300): | ||
| 4010 | Mobile Phase | 1000 ml |
| 4011 | Standard Solution | 10 ml |
| 4012 | IS Internal Standard | 3 ml |
| 4013 | Urine Calibrator, lyophil. | 5 x 8 ml |
| 4320 | Sample Preparation Columns | 50 pcs. (within the kit: 2 x order no. 4320) |
| 4022 | D Diluting Solution | 400 ml |
| 4323 | W Washin Solution | 500 ml |
| 4124 | E Eluting Reagent | 250 ml |
| 4125 | S Stabilizing Reagent | 80 ml |
| FK6401 | Sample vials, clear glass, 4ml | 100 pcs. (withing the kit 2 x order no. FK6401) |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| 4400 | ClinRep® Complete Kit for Metanephrines in Urine | 1 pce. |
| (Automated Sample Preparation with ClinLab® APS3000) | ||
| for 500 assays | ||
| Kit Components (order no. 4400): | ||
| 4010 | Mobile Phase | 1000 ml (within the kit: 5 x order no. 4010) |
| 4011 | Standard Solution | 10 ml (within the kit: 5 x order no. 4011) |
| 4012 | IS Internal Standard | 3 ml (within the kit: 5 x order no. 4012) |
| 4013 | Urine Calibrator, lyophil. | 5 x 8 ml (within the kit: 5 x order no. 4013) |
| 4320 | Sample Preparation Columns | 50 pcs. (within the kit: 10 x order no. 4320) |
| 4022 | D Diluting Solution | 400 ml (within the kit: 5 x order no. 4022) |
| 4323 | W Washin Solution | 500 ml (within the kit: 5 x order no. 4323) |
| 4124 | E Eluting Reagent | 250 ml (within the kit: 5 x order no. 4124) |
| 4125 | S Stabilizing Reagent | 80 ml (within the kit: 5 x order no. 4125) |
| FK6401 | Sample vials, clear glass, 4ml | 100 pcs. (withing the kit: 10 x order no. FK6401) |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| Start Accessories: | ||
| 4030 | Analytical Column with test chromatogram | 1 pce. |
| Accessories: | ||
| FK6300 | Reagent tube (100 x 16 mm) with screw cap and o-ring, PP, autoclavable up to 121 °C |
50 pcs. |
| ClinChek® Controls: | ||
| 8820 | Urine Control, lyophil., Level I | 10 x 8 ml |
| 8821 | Urine Control, lyophil., Level II | 10 x 8 ml |
| 8822 | Urine Control, lyophil., Level I, II | 2 x 5 x 8 ml |

