iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
ClinChek® Matrix Controls
RECIPE offers a wide range of test- and reference materials:
ClinChek® controls
ClinTest® standard and test solutions
ClinCal® calibrators
ClinTest® standard and test solutions are ready to use and serve for the chromatographic check-up of the HPLC system prior to analysis. This provides the basis for a reliable chromatographic analysis and allows for an efficient work flow. ClinCal® matrix calibrators (urine, plasma, serum, whole blood) are designed for the calibration of the analyzing system. Our reference materials can be used with HPLC applications, LC and GC based methods, AAS, ICP-MS, and immunoassays.

ClinChek® matrix controls are intended for internal quality control to ensure accuracy and precision of the analytical results.
ClinChek® URINE Controls, lyophilised
ClinChek® PLASMA Controls, lyophilised
ClinChek® SERUM Controls, lyophilised
ClinChek® WHOLE BLOOD Controls, lyophilised
| URINE Controls: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
Arsenic Species |
Urine Control, lyophil., for Arsenic Species, Level I, II | Arsenic III, arsenic V, monomethylarsonic acid, dimethylarsinic acid, arsenobetain | 2 x 5 x 5 ml | 8931 |
| 5-ALA and PBG | Urine Control, lyophil., for 5-ALA and PBG, Level I |
5-Aminolevulinic acid (5-ALA), porphobilinogen (PBG), total porphyrins | 10 x 5 ml | 17280 |
| Urine Control, lyophil., for 5-ALA and PBG, Level II |
10 x 5 ml | 17281 | ||
| Urine Control, lyophil., for 5-ALA and PBG, Level I, II |
2 x 5 x 5 ml | 17282 | ||
| Biogenic Amines | Urine Control, lyophil., for Biogenic Amines, Level I |
Dopamine, epinephrine, homovanillic acid (HVA), 5-hydroxyindoleacetic acid (5-HIAA), hydoxyproline, metanephrine, 3-methoxytyramine, norepinephrine, normetanephrine, serotonin, vanillylmandelic acid (VMA) | 10 x 8 ml | 8820 |
| Urine Control, lyophil., for Biogenic Amines, Level II |
10 x 8 ml | 8821 | ||
| Urine Control, lyophil., for Biogenic Amines, Level I, II |
2 x 5 x 8 ml | 8822 | ||
| Catecholamines | Urine Control, lyophil., for Catecholamines (FD), Level I | Dopamine, epinephrine, norepinephrine | 10 x 5 ml | 2180 |
| Urine Control, lyophil., for Catecholamines (FD), Level II | 10 x 5 ml | 2181 | ||
| Urine Control, lyophil., for Catecholamines (FD), Level I, II | 2 x 5 x 5 ml | 2182 | ||
| Nicotine and -Metabolites | Urine Control, lyophil., for Nicotine and -Metabolites, Level I | Cotinine, cotinine glucuronide, hydroxycotinine, hydroxycotinine glucuronide, nicotine, nicotine glucuronide | 5 x 3 ml | MS3080 |
| Urine Control, lyophil., for Nicotine and -Metabolites, Level II |
5 x 3 ml | MS3081 | ||
| Urine Control, lyophil., for Nicotine and -Metabolites, Level III |
5 x 3 ml | MS3082 | ||
| Urine Control, lyophil., for Nicotine and -Metabolites, Level I, II, III |
3 x 2 x 3 ml | MS3083 | ||
| Porphyrins | Urine Control, lyophil., for Porphyrins differentiated, Level I | 5-ALA, coproporphyrin I, coproporphyrin III, heptacarboxyporphyrin I, hexacarboxyporphyrin lac + lab, PBG, pentacarboxyporphyrin I, total porphyrins, uroporphyrin I | 10 x 5 ml | 17080 |
| Urine Control, lyophil., for Porphyrins differentiated, Level II | 10 x 5 ml | 17081 | ||
| Urine Control, lyophil., for Porphyrins differentiated, Level I, II | 2 x 5 x 5 ml | 17082 | ||
| Toxic Organic Compounds | RECIPE provides new urine control materials for occupational medicine, environmental medicine and phenolic compunds for internal quality assurance purposes. The new control materials were developed in cooperation with the University Erlangen-Nuernberg and were released in January 2011. ClinChek Urine Control for Occupational Medicine Order no. 8922 (level I, II combination, 2 x 5 x 5 mL) ClinChek Urine Control for Environmental Medicine Order no. 8928 (level I, II combination, 2 x 5 x 5 mL) ClinChek Urine Control for Phenolic Compounds Order no. 8925 (level I, II combination, 2 x 5 x 5 mL) These controls will replace the ClinCheck® urine controls for toxic compounds, order no. 8867, 8868, 8869. Urine controls order no. 8867, 8868, 8869 are no longer available. |
8867 NO LONGER AVAILABLE 8868 NO LONGER AVAILABLE 8869 NO LONGER AVAILABLE |
||
| Occupational Medicine | Urine Control, lyophil., for Occupational Medicine, Level I, II |
Butoxy acetic acid, Ethoxy acetic acid, Hippuric acid, Mandelic acid, Methoxy acetic acid, Methylenedianiline, N-methyl-formamide, Methyl-hippuric acids, t,t-Muconic acid, Phenylglyoxylic acid, S-Phenylmercapturic acid, Trichloroacetic acid | 2 x 5 x 5 ml | 8922 |
| Environmental Medicine | Urine Control, lyophil., for Environmental Medicine, Level I, II |
Br2-CA [3-(2,2-Dibromovinyl)-2,2-dimethylcyclopropan-1- carboxylic acid], cis-Cl2-CA [cis-3-(2,2-Dichlorovinyl)-2,2-dimethylcyclopropan-1-carboxylic acid], trans-Cl2-CA [trans-3-(2,2-Dichlorovinyl)-2,2-dimethylcyclopropan-1-carboxylic acid], 3-PBA [3-Phenoxybenzoic acid], MBzP [Mono-benzylphtalate], MiBP [Mono-iso-butylphtalate], MnBP [Mono-n-butylphtalate], 5-cx-MEPP [Mono-(2-ethyl-5-carboxypentyl) phtalate], 5-OH-MEHP [Mono-(2-ethyl-5-hydroxyhexyl) phtalate], 5-oxo-MEHP [Mono-(2-ethyl-5-oxohexyl) phtalate], | 2 x 5 x 5 ml | 8928 |
| Phenolic Compounds | Urine Control, lyophil., for Phenolic Compounds, Level I, II |
o-Cresol, 1-Hydroxypyrene, 1-Naphtol, 2-Naphtol, Pentachlorophenol, Phenol | 2 x 5 x 5 ml | 8925 |
| Trace Elements | Urine Control, lyophil., for Trace Elements, Level I |
Al, As, Be, Cd, Co, Cr, Cu, Fluoride, Fe, Hg, Mg, Mn, Ni, Pb, Pt, Sb, Se, Tl, V, Zn | 10 x 10 ml | 8847 |
| Urine Control, lyophil., for Trace Elements, Level II |
10 x 10 ml | 8848 | ||
| Urine Control, lyophil., for Trace Elements, Level I, II |
2 x 5 x 10 ml | 8849 | ||
| PLASMA Controls: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Amino Acids | Plasma Control, lyophil., for Amino Acids, Level I | Leucine, methionine, phenylalanine, tryptophane, tyrosine | 10 x 3 ml | 10080 |
| Plasma Control, lyophil., for Amino Acids, Level II | 10 x 3 ml | 10081 | ||
| Plasma Control, lyophil., for Amino Acids, Level I, II | 2 x 5 x 3 ml | 10082 | ||
| Amino Acids (by Amino Acid Analyzer) | Plasma Control, lyophil., for Amino Acids, Level I | Alanine, α-aminobutyric acid, arginine, asparagine, aspartic acid, citrulline, glutamic acid, glutamine, glycine, histidine, isoleucine, leucine, lysine, methionine, ornithine, phenylalanine, phosphoserine, proline, serine, taurine, threonine, tryptophane, tyrosine, urea, valine | 10 x 3 ml | 10280 |
| Plasma Control, lyophil., for Amino Acids, Level II | 10 x 3 ml | 10281 | ||
| Plasma Control, lyophil., for Amino Acids, Level I, II | 2 x 5 x 3 ml | 10282 | ||
| Amiodarone | Plasma Control, lyophil., for Amiodarone, Level I | Amiodarone, desethylamiodarone | 10 x 3 ml | 20080 |
| Plasma Control, lyophil., for Amiodarone, Level II | 10 x 3 ml | 20081 | ||
| Plasma Control, lyophil., for Amiodarone, Level I, II | 2 x 5 x 3 ml | 20082 | ||
| Antiasthmatics | Plasma Control, lyophil., for Antiasthmatics, Level I | Caffeine, theobromine, theophylline | 10 x 3 ml | 12080 |
| Plasma Control, lyophil., for Antiasthmatics, Level II | 10 x 3 ml | 12081 | ||
| Plasma Control, lyophil., for Antiasthmatics, Level I, II | 2 x 5 x 3 ml | 12082 | ||
| Antimycotics | Plasma Control, lyophil., for Antimycotics, Level I, II, III | Hydroxy-itraconazole, itraconazole | 3 x 2 x 1 ml | 8839 |
| Atypical Neuroleptics | Plasma Control, lyophil., for atypical Neuroleptics, Level I |
Clozapine, desmethylclozapine, desmethylolanzapine, olanzapine, quetiapine | 10 x 3 ml | 40080 |
| Plasma Control, lyophil., for atypical Neuroleptics, Level II |
10 x 3 ml | 40081 | ||
| Plasma Control, lyophil., for atypical Neuroleptics, Level I, II |
2 x 5 x 3 ml | 40082 | ||
| Plasma Control, lyophil., for Risperidone and Paliperidone, Level I | Risperidone, Paliperidone (9-OH-Risperidone) | 10 x 5 ml | 40180 | |
| Plasma Control, lyophil., for Risperidone and Paliperidone, Level II | 10 x 5 ml | 40181 | ||
| Plasma Control, lyophil., for Risperidone and Paliperidone, Level I, II | 2 x 5 x 5 ml | 40182 | ||
| Biogenic Amines | Plasma Control, lyophil., for Biogenic Amines, Level I | Dopamine, epinephrine, norepinephrine, serotonin | 10 x 5 ml | 8810 |
| Plasma Control, lyophil., for Biogenic Amines, Level II | 10 x 5 ml | 8811 | ||
| Plasma Control, lyophil., for Biogenic Amines, Level I, II | 2 x 5 x 5 ml | 8809 | ||
| Coenzyme Q10 | Plasma Control, lyophil., for Coenzyme Q10, Level I | Coenzyme Q10 | 10 x 2 ml | 31080 |
| Plasma Control, lyophil., for Coenzyme Q10, Level II | 10 x 2 ml | 31081 | ||
| Plasma Control, lyophil., for Coenzyme Q10, Level I, II | 2 x 5 x 2 ml | 31082 | ||
| Homocysteine | Plasma Control, lyophil., for Homocysteine, Level I | Homocysteine | 10 x 3 ml | 23080 |
| Plasma Control, lyophil., for Homocysteine, Level II | 10 x 3 ml | 23081 | ||
| Plasma Control, lyophil., for Homocysteine, Level I, II | 2 x 5 x 3 ml | 23082 | ||
| Lamotrigine and Sulthiame | Plasma Control, lyophil., for Lamotrigine and Sulthiame, Level I | Lamotrigine and Sulthiame | 10 x 3 ml | 15180 |
| Plasma Control, lyophil., for Lamotrigine and Sulthiame, Level II | 10 x 3 ml | 15181 | ||
| Plasma Control, lyophil., for Lamotrigine and Sulthiame, Level I, II | 2 x 5 x 3 ml | 15182 | ||
| Malondialdehyde | Plasma Control, lyophil., for Malondialdehyde, Level I | Malondialdehyde | 10 x 0.5 ml | 32080 |
| Plasma Control, lyophil., for Malondialdehyde, Level II | 10 x 0.5 ml | 32081 | ||
| Plasma Control, lyophil., for Malondialdehyde, Level I, II | 2 x 5 x 0.5 ml | 32082 | ||
| Mycophenolic Acid | Plasma Control, lyophil., for Mycophenolic Acid, Level I | Mycophenolic Acid | 10 x 3 ml | 29080 |
| Plasma Control, lyophil., for Mycophenolic Acid, Level II | 10 x 3 ml | 29081 | ||
| Plasma Control, lyophil., for Mycophenolic Acid, Level III | 10 x 3 ml | 29082 | ||
| Plasma Control, lyophil., for Mycophenolic Acid, Level I, II, III |
3 x 3 x 3 ml | 29083 | ||
| Trace Elements | Plasma Control, lyophil., for Trace Elements, Level I | Al, As, Au, Be, Bi, Cd, Co, Cr, Cu, Fe, Fluoride, Hg, Li, Mg, Mn, Mo, Ni, Pt, Sb, Se, Sn, Tl, V, Zn | 10 x 3 ml | 8883 |
| Plasma Control, lyophil., for Trace Elements, Level II | 10 x 3 ml | 8884 | ||
| Plasma Control, lyophil., for Trace Elements, Level I, II | 2 x 5 x 3 ml | 8885 | ||
| SERUM Controls: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Antiepileptics | Serum Control, lyophil., for Antiepileptics, Level I | Bromide, carbamazepine, carbamazepine-diol, carbamazepine-epoxide, N-desmethylmethsuximide, ethosuximide, 10-hydroxy-carbamazepine, oxcarbazepine, PEMA, phenobarbital, phenytoin, primidone, valproic acid | 10 x 3 ml | 15080 |
| Serum Control, lyophil., for Antiepileptics, Level II | 10 x 3 ml | 15081 | ||
| Serum Control, lyophil., for Antiepileptics, Level I, II |
2 x 5 x 3 ml | 15082 | ||
| Serum Control, lyophil., for Antiepileptics 2, Level I, II |
10-OH-Carbamazepine, Felbamate, Gabapentine, Lamotrigine, Levetiracetam, Pregabaline, Rufinamide, Stiripentol, Tiagabine, Topiramate, Zonisamide | 2 x 5 x 2 ml | 15282 | |
| Antipsychotic Drugs TDM 1-4 | Serum Control, lyophil., for Antipsychotic Drugs TDM1, Level I, II | Aripiprazole, 10-OH-Carbamazepine, Citalopram, O-Desmethylvenlafaxine, Lamotrigine, Perazine, Quetiapine, Venlafaxine | 2 x 5 x 5 ml | 8702 |
| Serum Control, lyophil., for Antipsychotic Drugs TDM2, Level I, II | Amisulpride, O-Desmethylvenlafaxine, Escitalopram, Mirtazapine, Quetiapine, Venlafaxine | 2 x 5 x 5 ml | 8705 | |
| Serum Control, lyophil., for Antipsychotic Drugs TDM3, Level I, II | Clozapine, Desmethylclozapine, Duloxetine, Haloperidol, Olanzapine, Quetiapine, Paliperidone, Risperidone, Ziprasidone | 2 x 5 x 5 ml | 8708 | |
| Serum Control, lyophil., for Antipsychotic Drugs TDM4, Level I, II | Amitriptyline, Clomipramine, Clozapine, Desipramine, Desmethylclozapine, Doxepin, Imipramine, Maprotiline, Norclomipramine, Nordoxepin, Nortriptyline, Trimipramine | 2 x 5 x 5 ml | 8711 | |
Serum Control, lyophil., for Psychoactive Drugs TDM6, Level I, II |
Aripiprazole, Bupropion, Citalopram, Desmethylfluoxetine, Duloxetine, Fluoxetine, Fluvoxamine, Mianserin, Mirtazapine, O-Desmethyl-Venlafaxine, Paroxetine, Sertindole, Sertraline, Venlafaxine | 2 x 5 x 5 ml | 8717 | |
| CDT | Serum Control, lyophil., for CDT, Level I | A-, mono-, di-, tri-, tetra-, penta-, hexasialotransferrin | 10 x 1 ml | 21080 |
| Serum Control, lyophil., for CDT, Level II | 10 x 1 ml | 21081 | ||
| Serum Control, lyophil., for CDT, Level I, II | 2 x 5 x 1 ml | 21082 | ||
| Drugfree | Serum Control, lyophil. (animal origin) | Drugfree, lyophilised | 10 x 10 ml | 8850 |
| Serum Control, lyophil. (human origin) | 10 x 5 ml | 8851 | ||
| Serum Control, frozen (animal origin) | Drugfree, frozen | 500 ml | 8850B | |
| Serum Control, frozen (human origin) | 500 ml | 8851B | ||
| Methylmalonic Acid | Serum Control, lyophil., for Methylmalonic Acid, Level I | Methylmalonic Acid | 10 x 2 ml | MS5080 |
| Serum Control, lyophil., for Methylmalonic Acid, Level II | 10 x 2 ml | MS5081 | ||
| Serum Control, lyophil., for Methylmalonic Acid, Level I, II | 2 x 5 x 2 ml | MS5082 | ||
| Trace Elements | Serum Control, lyophil., for Trace Elements, Level I |
Al, Au, Cd, Co, Cr, Cu, Fe, Fluoride, Hg, Li, Mg, Mn, Mo, Ni, Pt, Sb, Se, Tl, Zn | 10 x 3 ml | 8880 |
| Serum Control, lyophil., for Trace Elements, Level II |
10 x 3 ml | 8881 | ||
| Serum Control, lyophil., for Trace Elements, Level I, II |
2 x 5 x 3 ml | 8882 | ||
| Vitamin C | Serum Control, lyophil., for Vitamin C, Level I | Vitamin C | 10 x 0.5 ml | 28080 |
| Serum Control, lyophil., for Vitamin C, Level II | 10 x 0.5 ml | 28081 | ||
| Serum Control, lyophil., for Vitamin C, Level I, II | 2 x 5 x 0.5 ml | 28082 | ||
| 25-OH Vitamins D2 / D3 |
Serum Control, lyophil., for 25-OH-Vitamins D2/D3, Level I | 25-OH vitamin D2, 25-OH vitamin D3 | 10 x 2 ml | 35080 |
| Serum Control, lyophil., for 25-OH-Vitamins D2/D3, Level II | 10 x 2 ml | 35081 | ||
| Serum Control, lyophil., for 25-OH-Vitamins D2/D3, Level I, II | 2 x 5 x 2 ml | 35082 | ||
| Vitamins | Serum Control, lyophil., for Vitamins, Level I | All-trans retinol (vitamin A), alpha-tocopherol (vitamin E), cobalamine (vitamin B12), pyridoxal (vitamin B6), pyridoxal-5-phosphate (vitamin B6), riboflavine free (vitamin B2), thiaminedichloride free (vitamin B1) | 10 x 5 ml | 8870 |
| Serum Control, lyophil., for Vitamins, Level II | 10 x 5 ml | 8871 | ||
| Serum Control, lyophil., for Vitamins, Level III | 10 x 5 ml | 8872 | ||
| Serum Control, lyophil., for Vitamins, Level I, II, III | 3 x 3 x 5 ml | 8873 | ||
| Serum Controls for Ethanol | Serum Control, liquid in ampules, for Ethanol, Level | ClinChek® Serum Controls, liquid in ampules, for Ethanol | 10 x 2 ml | 8890 |
| Serum Control, liquid in ampules, for Ethanol, Level II | 10 x 2 ml | 8891 | ||
| Serum Control, liquid in ampules, for Ethanol, Level III | 10 x 2 ml | 8892 | ||
| Serum Control, liquid in ampules, for Ethanol, Level IV | 10 x 2 ml | 8893 | ||
| WHOLE BLOOD Controls: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Acylcarnitines and Amino Acids (Filter Spot) |
Whole Blood Control (filter spot), for Acylcarnitines and Amino Acids, Level I, II | Acetylcarnitine, alanine, arginine, butyrylcarnitine, carnitine, citrulline, decanoylcarnitine, dodecanoylcarnitine, galactose, glycine, hexadecanoylcarnitine, hexanoylcarnitine, isovalerylcarnitine, leucine, malonylcarnitine, methionine, methylmalonylcarnitine, octadecanoylcarnitine, octanoylcarnitine, ornithine, phenylalanine, propionylcarnitine, tetradecanoylcarnitine, tryptophane, tyrosine, valine | 2 x 1 x 3 spots | 10182 |
| Free Hemoglobin (for Transfusion Medicine) |
Hemoglobin Control, lyophil., Level I | free Hemoglobin | 9 x 1 ml | 8812 |
| Hemoglobin Control, lyophil., Level II | 9 x 1 ml | 8813 | ||
| Hemoglobin Control, lyophil., Level III | 9 x 1 ml | 8814 | ||
| Hemoglobin Control, lyophil., Level I, II, III | 3 x 3 x 1 ml | 8816 | ||
| Free Hemoglobin (for the Clinical Laboratory) |
Hemoglobin Control (low), lyophil., Level I | Hemoglobin (low), lyophilised | 9 x 1 ml | 8912 |
| Hemoglobin Control (low), lyophil., Level II | 9 x 1 ml | 8913 | ||
| Hemoglobin Control (low), lyophil., Level III | 9 x 1 ml | 8914 | ||
| Hemoglobin Control (low), lyophil., Level I, II, III | 3 x 3 x 1 ml | 8916 | ||
| Hemoglobin A1c | Hemoglobin Control, ready for use, Level I | HbA1, HbA1c, HbF | 10 x 5 ml | 11080 |
| Hemoglobin Control, ready for use, Level II | 10 x 5 ml | 11081 | ||
| Hemoglobin Control, ready for use, Level I, II | 2 x 5 x 5 ml | 11082 | ||
| Whole Blood Diabetes Control, lyophil., Level I, II | HbA1c | 2 x 5 x 0.5 ml | 11092 | |
| Hemoglobins F / A2 / S |
Control-Hemolysate, ready for use, for Hemoglobins F/A2, Level I, II | Hemoglobins F / A2 | 2 x 5 x 3 ml | 13182 |
| Control-Hemolysate, ready for use, for Hemoglobins F/A2/S, Level I | Hemoglobins F / A2 / S | 5 x 3 ml | 13183 | |
| Immunosuppressants | Whole Blood Control, lyophil., for Immunosuppressants, Level I |
Cyclosporine A, everolimus, sirolimus, tacrolimus | 5 x 2 ml | 8830 |
| Whole Blood Control, lyophil., for Immunosuppressants, Level II |
5 x 2 ml | 8831 | ||
| Whole Blood Control, lyophil., for Immunosuppressants, Level III |
5 x 2 ml | 8832 | ||
| Whole Blood Control, lyophil., for Immunosuppressants, Level I, II, III |
3 x 2 x 2 ml | 8833 | ||
| Whole Blood Control, lyophil., for Cyclosporine A, Level IV, V | Cyclosporine A | 2 x 2 x 2 ml | 8903 | |
| Trace Elements | Whole Blood Control, lyophil., for Trace Elements, Level I | Cd, Co, Cr, Hg, Mn, Ni, Pb, Se, Zn | 10 x 5 ml | 8840 |
| Whole Blood Control, lyophil., for Trace Elements, Level II | 10 x 5 ml | 8841 | ||
| Whole Blood Control, lyophil., for Trace Elements, Level III | 10 x 5 ml | 8842 | ||
| Whole Blood Control, lyophil., for Trace Elements, Level I, II, III 3 | 3 x 3 x 5 ml | 8843 | ||
| Vitamins B1, B2, B6 | Whole Blood Control, lyophil., for Vitamins B1, B2 and B6, Level I | Flavin adenine dinucleotide (FAD), pyridoxal, pryridoxal-5-phosphate (PLP), thiamine total, thiaminepyrophosphate (TPP) | 10 x 2 ml | 8874 |
| Whole Blood Control, lyophil., for Vitamins B1, B2 and B6, Level II | 10 x 2 ml | 8875 | ||
| Whole Blood Control, lyophil., for Vitamins B1, B2 and B6, Level I, II | 2 x 5 x 2 ml | 8876 | ||